You can print this off and use it to quickly work out your own, or your partner’s, ring size.
Ring Size (UK) | Circumference (mm) | Ring Size (UK) | Circumference(mm) |
---|---|---|---|
A | 37.8 | N | 53.8 |
B | 39.1 | O | 55.1 |
C | 40.4 | P | 56.3 |
D | 41.7 | Q | 57.6 |
E | 42.9 | R | 58.9 |
F | 44.2 | S | 60.2 |
G | 45.5 | T | 61.4 |
H | 46.8 | U | 62.7 |
I | 48.0 | V | 64.0 |
J | 48.7 | W | 65.3 |
K | 50.0 | X | 66.6 |
L | 51.2 | Y | 67.8 |
M | 52.5 | Z | 68.5 |
The thicker the ring, the tighter the fit, so if you choose a ring with a deep band width, you will likely need to go one size up.
The best time of day to measure is in the evening, when your fingers are largest. Avoid measuring when you’re cold, as fingers are at least half a size smaller.
Our showrooms and website stock ladies’ rings in sizes J-P, and men’s rings in sizes P-V, but we can also order any UK ring size for you: from the smallest, A, to the largest, Z. We also offer half sizes, so you really can find the perfect fit with us.